Description
Make an impact with high-quality colour and increased productivity. Get the fastest in-class two sided printing speed and First Page Out Time (FPOT). Scan, copy, and fax. Count on simple security solutions, and get easy mobile printing.
Functions | Wireless, Print, Copy, Scan |
Technology | Laser |
Speed | Black (normal, A4): Up to 21 ppm; Colour (normal, A4): Up to 21 ppm; Scan : Up to 26 ppm; Copy: Black: Up to 21 ppm; Colour: Up to 21 ppm |
Processor | 800 MHz |
Memory | 256 MB DDR, 256 MB Flash |
Resolution | Print: Up to 600 x 600 dpi; Scan: Up to 300 x 300 dpi (ADF); up to 1200 x 1200 dpi (Flatbed); Up to 300 x 300 dpi (colour and mono ADF); up to 1200 x 1200 dpi (Flatbed); Copy: Black (text and graphics): Up to 600 x 600 dpi Colour (text and graphics): 600 x 600 dpi |
First Page Out Time | Black (A4, ready): As fast as 10.7 sec; Black (A4, sleep): As fast as12.3sec; Colour (A4, ready): As fast as 12 sec; Colour (A4, sleep): As fast as12.5 sec |
Duty Cycle | Up to 40,000 pages; Recommended Monthly: 150 to 2500; |
Feeding Capacity | ADF: Up to 50 pages; 250-sheet input tray; 1-sheet priority tray;100-sheet output bin |
Zoom Rate | 25 to 400% |
Color Depth | 24-bits (colour); 8-bits (mono) |
Scan Features | Type: Flatbed, ADF; Technology: Contact Image Sensor (CIS); |
Output File Format | JPEG, RAW (BMP), PNG, TIFF, PDF |
Media Type | Paper (bond, brochure, colored, glossy, heavy, letterhead, light, photo, plain, preprinted, prepunched, recycled, rough), transparencies, labels, envelopes, cardstock |
Media Weight | 60 to 163 g/m² (Uncoated/Matte, recommended), however up to 175 g/m² Postcards and 200 g/m² HP Matte is allowed in the driver; 60 to 163 g/m² (Coated/Glossy, recommended), however up to 175 g/m² Postcards and 220 g/m² HP Glossy is allowed in the driver |
Network | Via built-in 10/100/1000 Base-TX Ethernet; Auto-crossover Ethernet; Authentication via 802.11x; Standard built-in Ethernet 802.11 b/g/n wifi operates as both an AP (with Wi-Fi Direct) and STA |
Interface | Hi-Speed USB 2.0 port; built-in Fast Ethernet 10/100/1000 Base-TX network port, 802.11n 2.4/5GHz wireless, Front Host USB |
Mobile Printing Capability | HP ePrint; Apple AirPrint; Mopria-certified; Wireless Direct Printing; Mobile Apps |
Wireless Capability | Built-in 802.11 b/g/n; authentication via WEP, WPA/WPA2, or 802.11x; encryption via AES or TKIP; WPS; Wi-Fi Direct |
Voltage | Power supply type: Internal (Built-in) power supply; Power supply required: 110-volt input voltage: 110 to 127 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz); 220-volt input voltage: 220 to 240 VAC (+/- 10%), 50 Hz (+/- 3 Hz), 60 Hz (+/- 3 Hz)(Not dual voltage, product varies by part number with # Option code identifier) |
Power Consumption | 342 watts (active printing), 8.0 watts (ready), 1.2 watts(sleep), 0.1 watt (Manual-Off), 0.1 (Auto-off/Manual-on), 0.1 watt(Auto-Off/Wake onLAN); Typical Electricity Consumption number:5 ES: 0.759 kWh/Week; BA: 0.696 kWh/Week |
Noise Level | Accoustic Power Emissions: 6.4 B(A) (Mono), Simplex; 6.3 B(A) (Colour), Simplex; 6.3 B(A) (Mono), Duplex; 6.3 B(A) (Colour), Duplex; Acoustic Power Emissions (ready): 2.6 B(A); Acoustic Pressure Emissions Bystander (active, printing): 50 dB(A) (Mono), Simplex; 50 dB(A) (Colour), Simplex; 50 dB(A) (Mono), Duplex; 49 dB(A) (Colour), Duplex; Acoustic Pressure Emissions Bystander (ready): 16 dB(A) |
Supported Consumables | HP 202A Black LaserJet Toner Cartridge, Part No: CF500A, CF501A, CF502A, CF503A |
OS Compatibility | Windows 10, 8.1, 8; Windows Vista; Windows XP SP3 or higher; Server 2008 R2 and higher. Apple OS X El Sierra(v10.12), Capitan (v10.11), Yosemite (v10.10); Linux |
Environment | Operating Temperature Range: 15 to 30ºC; Recommended Operating Temperature: 17 to 25ºC; Non-operating Humidity Range: 0 to 95% RH; Operating Humidity Range: 10 to 80% RH; Recommended Operating Humidity Range: 30 to 70% RH; Storage temperature: -20 to 40ºC |
Included Accessories | HP Color LaserJet Pro MFP M280nw(T6B80A); Introductory HP LaserJetColor cartridges (~700 color composite (C/Y/M) yield and ~1400 page yield black); Installation guide; Printer documentation and software on CD-ROM; Power cord; USB cable |
Dimension | WxDxH : 420 x 388.6 x 334.1 mm; |
Weight | 18.0 kg |
Reviews
There are no reviews yet.