Description
General Specifications
GENERAL | ||
Warm up time | 20 seconds | |
---|---|---|
First output speed | 4.6 seconds | |
Continuous output speed | 30 ppm | |
Memory | Standard: | 2 GB |
HDD | 320 GB | |
Dimensions (W D x H) | 587 x 684 x 788 mm (MF only) | |
Weight | 62.5 kg (MF only) | |
Power source | 220 – 240 V, 50/60 Hz | |
COPIER | ||
Copying process | Single laser beam & electro-photographic printing | |
Multiple copying | Up to 999 copies | |
Resolution | 600 x 600 dpi | |
Zoom | From 25 to 400% in 1% step | |
PRINTER | ||
Printer language | Standard: | PCL5e, PCL6, PDF Direct, PS3 (Emulation) |
Option: | Adobe PostScript3, Adobe PDF | |
Print resolution | Maximum: | 1,200 x 1,200 dpi |
Interface | Standard: | USB Host I/F, Ethernet 10 base-T/100 base-TX/1000 base-T |
Option: | Wireless LAN (IEEE 802.11a/b/g/n), Bluetooth, USB Server for Second Network Interface, Bidirectional IEEE 1284/ECP, USB 2.0 | |
Network protocol | TCP/IP (IPv4, IPv6) | |
Supported operating systems | Windows Vista/7/8/8.1/10, Windows Server/2008/2008 R2/2012/2012 R2 | |
Mac OS environments | Mac OS X v.10.7 or later | |
UNIX environments | Sun Solaris, HP-UX, SCO OpenServer, Red Hat Linux, IBM AIX, IBM iSeries/AS/400-using OS/400 Host Print Transform | |
SAP® R/3® environments | SAP® R/3® | |
SCANNER | ||
Scanning speed | ARDF: | Max. 80 originals per minute |
SPDF: | Max. 110 (simplex) / 180 (duplex) originals per minute | |
Resolution | Standard: | 100 dpi, 200 dpi, 300 dpi, 400 dpi, 600 dpi |
Default: | 200 dpi | |
Original size | A3, A4, A5, B4, B5, B6 | |
File format | TIFF, JPEG,PDF, High Compression PDF, PDF-A | |
Bundled driver | Network TWAIN Driver | |
Scan to email | SMTP (Mail Server) Gateway and TCP/IP, POP, IMAP4 | |
Scan to folder | SMB, FTP | |
FAX (OPTION) | ||
Circuit | PSTN, PBX | |
Compatibility | ITU-T (CCITT) G3 | |
Resolution | 8 x 3.85 line/mm, 200 x 100 dpi, 8 x 7.7 line/mm, 200 x 200 dpi, 8 x 15.4 line/mm, 16 x 15.4 line/mm, 400 x 400 dpi (with optional SAF memory) |
|
Transmission speed | G3: 2 seconds (200 x 100 dpi, JBIG), G3: 3 seconds (200 x 100 dpi, MMR) |
|
Modem speed | Maximum: | 33.6 Kbps |
PAPER HANDLING | ||
Recommended paper size | A3, A4, A5, A6, B4, B5, B6 | |
Paper input capacity | Standard: | 1,200 sheets |
Maximum: | 4,700 sheets | |
Paper weight | 52 – 300 g/m² | |
ECOLOGY | ||
Power consumption | Maximum: | 1,600 W |
Ready mode: | 58.3 W | |
Sleep mode: | 0.84 W | |
TEC (Typical Electricity Consumption): | 1.1 kWh |
Reviews
There are no reviews yet.