Description
Printing Features | ||
Print Speed | A4: Up to 18 / 18ppm (Mono / Colour) Letter: Up to 19 / 19ppm (Mono / Colour) |
|
Warm-Up Time | 13.0secs. or less | |
First Printout Time | A4: Approx. 10.9 / 12.0secs. (Mono / Colour) Letter: Approx. 10.7 / 11.9secs. (Mono / Colour) |
|
Resolution | Print Resolution: 600 x 600dpi Print Quality with Image Refinement Technology: 1,200 x 1,200dpi (equivalent) 9,600 (equivalent) x 600dpi |
|
Print Technology | Colour Laser Beam Printing | |
Duplex Printing | Standard | |
Duty cycle (monthly) | 30,000 pages | |
Interface | Wired: IP/Mac address filtering, SNMPv3, SSL(HTTPS/IPPS), IEEE802.1x Wireless: WEP 64/128-bit, WPA-PSK (TKIP/AES), WPA2-PSK (AES) One-Push Wireless Configuration Wi-Fi Protected Setup (WPS) |
|
Paper Handling | ||
Sizes | A4, B5, A5, B6, Letter, Legal, Statement, Custom Size (min. 139.7 x 128mm to max. 215.9 x 355.6mm) |
|
Types | Plain, Recycled, Heavy, Colour, Coated, Postcard, Envelope | |
Weight | Cassette: 52 to 163g/m2 (Coated: up to 200g/m2) Multi-Purpose Tray: 52 to 163g/m2 (Coated: 100 – 200 g/m2) |
|
Input Capacity | Cassette: 150 sheets Multi-Purpose Tray: 1 sheets Maximum: 151 sheets |
|
Output capacity | 100 sheets (face down) | |
Monthly Print Volume | 500 – 2,500 pages | |
Copying Features | ||
Copy Speed | A4: Up to 18 / 18ppm (Mono / Colour) Letter: Up to 19 / 19ppm (Mono / Colour) |
|
First-Copy-Out-Time | A4: Approx. 12.0 / 14.0secs. (Mono / Colour) Letter: Approx. 11.7 / 13.8secs. (Mono / Colour) |
|
Resolution | 600 x 600dpi | |
Maximum Number of Copies | Up to 999 copies | |
Zoom | 25 – 400% in 1% increments | |
Others | Copy Features: Frame Erase, Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan Features | ||
Bit depth | Colour Depth: 24-bit | |
Scan Technology | Colour Contact Image Sensor | |
Resolution | Optical: Up to 600 x 600dpi Driver Enhanced: Up to 9,600 x 9,600dpi |
|
Speed | 1-Sided: 27 pages/minute (mono), 14 pages/minute (colour) 2-Sided: 50 pages/minute (mono), 27 pages/minute (colour) |
|
Physical Specification | ||
Dimensions (W x D x H) | 451 x 460 x 400mm | |
Weight | 22.0kg (with cartridges) 20.0kg (without cartridges) |
|
Voltage | AC 220 – 240V, 50 / 60Hz Maximum: 850W or less During Operation (Avg.): Approx. 350W During Standby (Avg.): Approx. 13.6W During Sleep (Avg.): Approx. 0.94W (USB / wired), approx. 0.98W (wireless) |
|
Fax | ||
Memory capacity: | Up to 512 pages | |
Modem speed: | Up to 33.6Kbps | |
Resolution: | Up to 406 x 391dpi | |
Warranty Information | ||
Warranty | 1 Year | |
Supplies | ||
Cartridge/ Toner Model No. | Toner Cartridge Standard: Cartridge 045 BK: 1,400 pages (bundled: 1,400 pages) Cartridge 045 C/M/Y: 1,300 pages (bundled: 690 pages) High: Cartridge 045H BK: 2,800 pages Cartridge 045H C/M/Y: 2,200 pages |
Description :
Canon imageClass MF635Cx Multifunction Color Laser Printer
The Canon imageClass MF635Cx Multifunction Color Laser Printer features an intuitive 5-inch colour touch screen LCD panel. The operation panel has a vari-angle mechanism which allows greater viewing flexibility. The 50-sheet single-pass Duplex Auto Document Feeder (DADF) consists of two Contact Image Sensors (CIS), allowing both sides of the document to be scanned simultaneously. This maximises scanning efficiency without any compromise in scan quality. With Canon’s latest mobile business solution, you can print and scan documents, photos and web pages with just one app. Enjoy fuss-free and low maintenance operation with Canon All-in-One toner cartridge design. Optional high capacity cartridge 045H is available for customer with high volume printing, reducing the frequency of replacing cartridge even further. Simply scan the QR code on the MF635Cx to ensure that you are connected to the correct printer when you are using the Canon PRINT Business mobile application. The Application Library is packed with innovations to help you work smarter and more efficiently than ever. You can store and print frequently-used forms directly from the device, or distribute your documents electronically to pre-set destinations with just a tap of the button. Do away with unsightly cables as the MF635Cx has the option to share the printer wirelessly within your network. The device also has built in Access Point capability, enabling easy connection to mobile devices without a router. The MF635Cx comes with PCL and Adobe Postscript 3 for added compatibility with different business applications and print environment. Do your part for the environment with the automatic duplex printing feature. Print on both sides to reduce paper wastage while reducing the carbon footprint and operational costs.
Reviews
There are no reviews yet.